Time | Activities |
---|---|
09.30 - 10.00 | Registration |
10.00 - 10.15 | The opening of the chairman of the workshop committee |
10.15 - 12.00 | Basic Introduction to genomics and biodiversity studies |
12.00 - 13.00 | Ishoma |
13.00 - 16.00 | Introduction to sequencing Technology |
Time | Activities |
---|---|
09.30 - 10.00 | Registration |
10.00 - 12.00 | General Pipeline for NGS analysis, software installation |
12.00 - 13.00 | Ishoma |
13.00 - 16.00 | Performing NGS Analysis for Biodiversity |
Time | Activities |
---|---|
09.30 - 10.00 | Registration |
10.00 - 12.00 | Introduction to sanger-based sequencing, NCBI, and alignment |
12.00 - 13.00 | Ishoma |
13.00 - 16.00 | Build Molecular Phylogenetic (Hands On) |
Dr.rer. nat. Rahadian Prataman, S.Si., M.Si is an Indonesian national. His research interest includes Genetic, Metagenomic, Bioinformatic, Biochemistry, Microbial Biochemistry.
ScholarRiza Arief Putranto, PhD is an Indonesian national. His research interest includes Molecular Biology, Genomics, Transcriptomics, Bioinformatics, Genome Editing.
Scholar